Course settings tabs
What each tab of a course controls: general details, structure, access and pricing, contributors, SEO, certificates, LiveBridge and analytics.
Instructors
| Tab | What it controls |
|---|---|
| General | Name, description, thumbnail, tags and other basics. |
| Content Structure | Chapters and their activities — where you build the course. |
| Access & Pricing | Whether the course is published, and who can open it (everyone, or specific user groups). |
| Contributors | Other people who can edit the course. |
| SEO | Title, description and social preview for search engines and shared links. |
| Certificates | Whether completing the course issues a certificate, and its design. |
| LiveBridge | Live lessons for this course, their recordings and attendance reports. |
| Analytics | Engagement and completion data for this course. |
Visibility
- Public
- — listed in the catalogue for everyone in the organization.
- Restricted to user groups
- — visible only to members of chosen groups — for cohorts, internal training or paid bundles.
- Draft
- — not listed; only authors can open it.
To charge for a course, create an offer for it — see Create an offer.
Missing a tab?
Tabs only appear if your role has the matching permission. Ask the course owner or an admin.
Was this article helpful?